Phone: (+86) 15011430803 | Email:[email protected]

Main Markets | Total Revenue (%) | Main Product(s) |
Southeast Asia | 25.00% | Beauty Equipment |
Eastern Europe | 20.00% | Beauty Equipment |
Western Europe | 20.00% | Beauty Equipment |
South Asia | 20.00% | Beauty Equipment |
South America | 15.00% | Beauty Equipment |
Total Annual Revenue | confidential |
Total Export Revenue | confidential |
Export Percentage | 61% – 70% |
Business Terms
Accepted Delivery Terms | FOB, CFR, CIF, EXW, CIP, FCA |
Accepted Payment Currency | USD, EUR, CAD, AUD, GBP |
Accepted Payment Type | T/T, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash |
Nearest Port | Beijing, Shanghai, Guangzhou |
Trade Ability
Language Spoken | English,Spanish,Japanese,Russian |
No. of Employees in Trade Department | 21-50 People |
Average Lead Time | 3 Day(s) |
Export License Registration NO | 02607207 |
Export Mode | Have Own Export License |